Level 60 Equipment Guide
Creating a set of equipment takes care and planning. You should change equipment according to its purpose (i.e. pk, for getting betters, leveling, flying etc). Remember when assigning equipment you have one slot for each body part/area except you have two slots for each of the neck, finger, wrist and wing areas.
For combat equipment focus on AR, then on accuracy, then sanity for spell-casters and agility and strength for fighters. For fighting equipment, make sure you have haste, detect invisibility, shield and stone skin covered. For getting betters use luck equipment. Take racial abilities into account, don?€™t buy a pendant of meditation if you have sense life naturally, and don?€™t buy iron equipment if you are a sidhe or a fey.
Necromicons can be used for sanctuary in normal combat but should not be used in verity because they frag. Wizard cloaks and pendants of meditation are must-haves for access to improved invisibility and sense life.
For those without access to wings and have money to spend use the red collar+bone ring combination, else use the sand ring+silk scarf combo. Most of these items you can get at first class, while other items you should look for on auction or in the Bazaar.
Good luck with creating your equipment list and good luck finding everything!
-Riel
The following list is NOT a full list. I only listed the items I thought were relevant. Some items that are too rare or that are not very useful have been omitted.
Items labeled with a * indicates it can be obtainable by a level 60.
| Wear Slot | Item Name |
Location |
Notes |
| Light | War banner* | Rune | +2AR, good in general |
| Petrol bomb* | Arcane | +3acc, good for barbs | |
| Fingers (2) | Battle master?€™s ring | Irda Isle | +5acc, good for barbs, IRON |
| Bleached bone ring | Rune | ?€?haste?€™ spell, frags less often than silk scarf | |
| Maradas ring* | Xaventry | ?€?stone skin?€™ spell | |
| White marble ring | Rune Crypt | ?€?shield?€™ spell, +2know, +sp | |
| Sand ring* | Thorne | ?€?detect invisibility?€™ spell | |
| Neck (2) | White marble amulet (possible 2) | Rune Crypt | +40-50hp, 1-2ar |
| Pendant of meditation* | Xaventry | ?€?sense life?€™ spell | |
| Bloodstone pendant* | Focault | +2luck/strength | |
| Silk scarf* | Winterborn | ?€?haste?€™ spell, level 30 | |
| Alligator tooth necklace | Magencia | ?€?haste?€™ spell, level 50 | |
| On Body | Fused breastplate* | Templeton | +1AR Stock, +2AR when forged |
| Copper chainmail* | FGK | ||
| Head | Mangled hardhat | TotB | Best head AR |
| Guard?€™s helm* | Templeton | +2AR, IRON | |
| Berserker?€™s helm* | Arcane | +3strength, level 50 AR, IRON | |
| Helm of the guardian* | Arcane | +3luck | |
| Legs | Copper legplates* | FGK | +2strength |
| Feet | Seven league boots | Winterborn | +2agil, +st |
| Hands | White marble gauntlets | Rune Crypt | +3 saving vs petri |
| Iron gauntlets* | Templeton | IRON | |
| Arms | Copper armplates* | Templeton | +2AR |
| White marble bracer | Rune crypt | Level 50 AR, +3strength | |
| Shield | Scorpion shield* | Desert Thorne | +3agility |
| White marble shield | Rune Crypt | +hp, +2AR | |
| Shield of white holy | Rune Forest | +2AR, +saving vs spell | |
| Wings (2) | Rahdiyr cityguard wingtip (2) |
Rahdiyr |
?€?haste?€™ spell, faeries and dracon only |
| About body | Shimmering white cloak | Rune Crypt | ?€?shield?€™ spell |
| Wizard cloak | Winterborn | ?€?improved invisibility?€™ spell | |
| Colorful rug | Rune | Stock, ?€?levitation?€™ spell | |
| Heavy Persian carpet | Focault | ?€?levitation?€™ spell | |
| Waist | Plaque belt* | NR | +2AR |
| Tail | Malachite tail ring* | Arcane | -3sanity, +3AR |
| Wrists (2) | Red collar | Hotel Hello | ?€?detect invisibility?€™ spell, frags less often than sand ring |
| White marble bracelet | Rune Crypt | +sp, +3acc | |
| Circlet of power* | Tellerium | +2strength |
| Common weapon types: |
Location |
Notes |
| Spear of terror | Wroth | Best spear |
| Demonfire lance | Wroth | Best lance |
| Axe of the dead | Wroth |
2nd best axe, reboot-only +str, +25hp, + vitality, -sanity, -sp, - luck, -pers |
| Lumberjack axe | Jalur Village | Best axe, does more damage than axe of the dead |
| The Axe of Dreams | Wroth | Level 50, Vorpal |
| Battleaxe | Lowangan | Level 50, +str |
| Zephyr dagger | Magencia | Level 60, sharp |
| Master assassin?€™s dagger | Shadow Castle | Level 62, poisoned |
| Government issue sword | Templeton | Best sword |
| Less common weapon types | Location | Notes |
| Tuning fork | Winterborn | Best exotic, nodecay |
| Leather bull whip | Rune | Best whip |
| Military flail | Lowangen | Best flail, IRON |
| Obsidian mace | Sumpter | Best mace |
| Item name |
Location |
Notes |
| Necronomicon | Arcane | ?€?sanctuary?€™ spell |
| Arcane spellbook | TOA | ?€?stone skin?€™ spell |
| Frog statue | Arcane | +3agil |
| Issue of Popular Enchanting | Focault | +3sanity, +svs |
***Special thanks goes to Neraka, Khal, Rockon, and Clan Northstar***