Practical Guide to Skills and Spells
| Fighter | Cleric | Thief | Mage | Special |
| Cavalier | Druid | Bard | Wizard | Archon |
| Valkyrie | Priest | Rogue | Ranger | Dracon |
| Barbarian | Shaman | Monk | Fey | |
| Paladin | Psionic | Sidhe |
Ranger
| Skill | Description | Comments |
| Acrobatics | Complex defense | Mastery suggested, versatile defense, not usable while mounted |
| Backstab | Combat enhancement | Mastery suggested, increased damage, only used with hook or dagger |
| Bash | Combat enhancement | Mastery suggested, deals damage between rounds, may counter spells, specifically bard songs, also used for breaking doors |
| Blind Fighting | Combat enhancement | Mastery suggested, increases accuracy, specifically while blind |
| Dart | Basic weapon | Not to be practiced, uncommon weapon, not generally used |
| Detect Traps | General use | Undetermined usefulness, can detect traps placed |
| Disarm Traps | General use | Undetermined usefulness, can disarm traps |
| Exotic | Complex weapon | Not to be practiced, rare weapons with unique damages |
| Evasion | General defense | Mastery suggested, unique and valuable defense |
| Hand to Hand | Weaponless combat | Mastery suggested, most useful when going monk later, but good to have incase disarmed |
| Hide | General enhancement | Undermined usefulness, removes detection in a room, unless sense life |
| Hook | Basic weapon | Not to be practiced, uncommon weapon, not generally used |
| Kick | Combat | Undetermined usefulness, vaguely comparable to bash, kick can deal damage between rounds with the kick command |
| Lore | Item enhancement | Undermined usefulness, identifies an item by looking at it, able to identify (% learned x 2 + 41) level |
| Lock Picking | General enhancement | Undermined usefulness, possible method of unlocking doors. Bash and Magic unlock are other alternatives |
| Magical Items | General use | Low practice suggested, this is checked when using scrolls, orbs and wands to cast spells |
| Nunchaku | Basic weapon | Not to be practiced, uncommon weapon, not generally used |
| Peek | General use | Usefulness undetermined, locates items on mobs and players that are kept in inventory |
| Sword | Basic weapon | Mastery suggested, very common weapon with moderate damage and accuracy |
| Shield Block | Defense against projectiles and weapons | Mastery suggested, used to defend against weaponry and spells that create projectiles like fireball |
| Second Attack | Combat enhancement | Mastery suggested, increases the chance of getting a 2nd attack in each combat round |
| Scan | General enhancement | Undermined usefulness, detect mobs in surrounding areas |
| Snare | Complex defense | Mastery suggested, allows for setting traps |
| Sneaking | General enhancement | Undermined usefulness, removes the entrance and exit messages when you move |
| Stealing | Passive item collection | Undermined usefulness, removes items from target's inventory, only works against players in CPK |
| Throwing | Combat enhancement | Mastery suggested, allows user to throw bombs or other items |
| Tracking | General use | Mastery suggested, allows for a player to track a mob or player in an area |
| Throwing Star | Basic projectile weapon | Not to be practiced, uncommon weapon, not generally used |
| Throwing Knife | Basic projectile weapon | Not to be practiced, uncommon weapon, not generally used |
| Whip | Basic weapon | Not to be practiced, uncommon weapon, not generally used |
| Yo-Yo | Basic weapon | Not to be practiced, uncommon weapon, not generally used |
1 acid blast CON 293 32% 0% 2 armor CON 49 0% 30% 3 blink SUM 195 35% 0% 4 color spray ILL 97 20% 0% 5 create food CON 104 23% 0% 6 create spring CON 122 30% 0% 7 create water CON 73 10% 0% 8 counterspell ABJ 243 54% 0% 9 charm ENC 122 30% 0% 10 control winds SUM 231 75% 0% 11 circle of thorns CON 231 75% 0% 12 detect magic DIV 49 0% 30% 13 detect illusion DIV 192 59% 0% 14 dispel magic ABJ 170 50% 0% 15 death grip ALT 133 35% 0% 16 enhanced strength ALT 73 10% 0% 17 erase ALT 170 50% 0% 18 frost CON 170 50% 0% 19 faerie fire ENC 60 5% 5% 20 fireball CON 109 25% 0% 21 find familiar SUM 158 45% 0% 22 hands of wind ELE 197 61% 0% 23 haste ALT 146 40% 0% 24 ice storm ELE 248 82% 0% 25 identify DIV 49 0% 30% 26 infravision ALT 122 30% 0% 27 invisibility ILL 109 25% 0% 28 ice wind ELE 182 55% 0% 29 levitation ENC 78 12% 0% 30 lightning bolt CON 97 20% 0% 31 light ILL 49 0% 30% 32 magic lock ALT 97 20% 0% 33 magic unlock ALT 109 25% 0% 34 momentary darkness ILL 231 75% 0% 35 magic dart CON 49 0% 20% 36 magic bomb CON 224 72% 0% 37 pass door ALT 170 50% 0% 38 recharge item ENC 197 61% 0% 39 room shield ABJ 219 70% 0% 40 spark ALT 49 0% 30% 41 sense life DIV 109 25% 0% 42 sleep ENC 97 20% 0% 43 stone skin ALT 170 50% 0% 44 scribe FUN 50 0% 35% 45 summon mount SUM 488 75% 0% 46 underwater breathing ALT 170 50% 0% 47 wizard eye DIV 170 50% 0% 48 web CON 195 60% 0%