Music
The Bard class has the unique ability to play music and create the affect of a spell through it. While no other class can use this skill, many of the spells created by the songs are available to other classes.
Battle March: A A A A B C
Blindness: A A B Cb
Cacophony: E E E E G A G
Calm: A A A A B Cb
Create Food: A# C# E#
Cure Light: A G E# D#
Detect Alignment: Bb C# E#
Detect Invisibility: A A B# D#
Enhanced Strength: A A A D
Farsight: A A A A
Fireball: A A A A# A# D# D#
Frost: A A A A A# D#
Hands of Wind: G C B G Gb B#
Inspirational Hymn: G G# Bb
Invisibility: A G E A#
Levitation: A A D#
Levitation (Form): G G B B F
Light: A C# E#
Pensive Dirge: A C B Eb
Plodding Fugue: E E A A
Refresh: A A A# Ab
Shield: A G C D#
Slow: A A A C D F
Slow Magic: G G G G F
Soothing Nocturne: A A A B# E#
Thunderclap: A A A A B E
Traveling Song: D# C# B# G G G A
Tremolo: A A A B Gb
Tremor: A A A A C
Several well trained bards have pooled their knowledge and provided the list below of what they believe to be the scientific values of the musical notes, as well as what they mean.
Weights are based on where they are in a song, so the song D# C# E# Eb Eb F# F# has the values of 1+1+3+2+1+1+1 for a total weight of 10.
| A | 12 | 27 | 35 | 42 | 51 | 64 | 73 |
| B | 4 | 21 | 36 | 44 | 53 | 60 | 70 |
| C | 5 | 28 | 33 | 43 | 45 | 56 | 64 |
| D | 3 | 9 | 27 | 32 | 42 | 54 | 72 |
| E | 6 | 17 | 24 | 29 | 35 | 46 | 54 |
| F | 7 | 14 | 20 | 31 | 36 | 42 | 50 |
| G | 13 | 22 | 34 | 48 | 54 | 61 | 75 |
| A# | 1 | 2 | 5 | 3 | 4 | 5 | 6 |
| B# | 9 | 4 | 13 | 8 | 2 | 3 | 4 |
| C# | 6 | 1 | 8 | 6 | 4 | 5 | 3 |
| D# | 1 | 2 | 7 | 4 | 5 | 6 | 9 |
| E# | 4 | 8 | 3 | 5 | 9 | 2 | 2 |
| F# | 8 | 7 | 6 | 6 | 2 | 1 | 1 |
| G# | 9 | 10 | 11 | 10 | 9 | 8 | 7 |
| Ab | 6 | 6 | 8 | 7 | 3 | 2 | 1 |
| Bb | 2 | 1 | 3 | 4 | 9 | 5 | 9 |
| Cb | 8 | 9 | 10 | 11 | 12 | 13 | 5 |
| Db | 1 | 8 | 7 | 6 | 5 | 4 | 3 |
| Eb | 4 | 4 | 4 | 2 | 1 | 6 | 3 |
| Fb | 2 | 5 | 5 | 9 | 2 | 8 | 2 |
| Gb | 7 | 10 | 9 | 10 | 13 | 7 | 4 |
Most songs operate on a striping system instead of just straight ranges. What this means is that throughout the continuum of possible song values multiple small, non-adjacent, ranges exist for each spell effect. Songs higher than 271 have not yet been tested.
| 5 Create Food | 96-99 Fireball | 168-181 Tremor | 239-241 Plodding Fugue |
| 6-15 Detect Alignment | 100 Plodding Fugue | 182-186 Calm | 242 Slow Magic |
| 16-25 Light | 101-105 Fireball | 187 Plodding Fugue | 243-247 Plodding Fugue |
| 26-40 Inspirational Hymn | 106-115 Enhanced Strength | 188-200 Calm | 248 Slow Magic |
| 41-45 Cure Light | 116-125 Farsight | 201-202 Slow | 249-250 Plodding Fugue |
| 46-50 Levitation | 126-130 Frost | 203 Slow Magic | 251-253 Traveling Song |
| 51-55 Refresh | 131-140 Tremolo | 204-214 Slow | 254 Plodding Fugue |
| 56-60 Detect Invisibility | 141-150 Hands of Wind | 215-222 Thunderclap | 255-258 Traveling Song |
| 61-70 Invisibility | 151-152 Form Levitation | 223 Slow Magic | 259 Plodding Fugue |
| 71-77 Shield | 153 Slow Magic | 224 Thunderclap | 260-263 Traveling Song |
| 78-85 Pensive Dirge | 154-160 Form Levitation | 225-233 Battle March | 264 Plodding Fugue |
| 86-90 Blind | 161-166 Tremor | 234 Plodding Fugue | 265-268 Traveling Song |
| 91-95 Soothing Nocturne | 167 Plodding Fugue | 235-238 Battle March | 269-271 Cacophony |
Many thanks to Gulin, Kahvi, Kayuki, Perem, Ovelia, Scrooge and all others who helped in gathering and producing this information.